SwellAddiction Auray
4 rue Louis Blériot
ZA de Toul Garros
56400 AURAY
02.97.24.22.81
| MISE A JOUR: | 15 JUIN 2013 | 16H15 | |||
| INFOS: | auray[at]swelladdiction.com | ||||
| dw: matériel descendu au Défi Wind par leur propriétaire | |||||
| rsv: matériel réservé | |||||
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| EXOCET | U SURF | 68 | 2009 | 350 € | |
| JP | YOUNG GUN | 70 | NC | 190 € | |
| FANATIC | NEW WAVE 75 | 75 | 2008 | 400 € | |
| GOYA | CUSTOM SERIES 75 | 75 | 2007 | 350 € | |
| STARBOARD | QUAD 76 | 76 | 2010 | 749 € | |
| TIGA | X-WAVE | 78 | 2007 | 249 € | |
| FANATIC | NEWWAVE TWIN TE | 79 | 2012 | 1190€ | |
| STARBOARD | KODE WOOD CARBONE | 80 | 2010 | 550 € | |
| STARBOARD | NUEVO CARBONE | 80 | 2013 | 1090€ | |
| NAISH dw | GRAND PRIX | 80 | 2012 | 700 € | |
| NAISH dw | SP 80 | 80 | 2010 | 450 € | |
| NAISH dw | GRAND PRIX 80 | 80 | 2011 | 550 € | |
| FANATIC | FALCON | 85 | 2011 | 950 € | |
| FANATIC | FALCON | 89 | 2012 | 890 € | |
| EXOCET | RS2 | 90 | 2012 | 900 € | |
| STARBOARD | ISONIC | 94 | 2009 | 550 € | |
| NAISH | GRAND PRIX | 95 | 2012 | 750 € | |
| QUATRO | QUAD LS | 98 | 2013 | 1290€ | |
| FANATIC | RAY WOOD | 100 | 2011 | 490 € | |
| EXOCET | RS 3 | 100 | 2012 | 1299€ | |
| EXOCET | RS 3 | 100 | 2012 | 900 € | |
| JP | SUPER X | 104 | 2004 | 270 € | |
| EXOCET | NANO | 105 | 2012 | 630 € | |
| RRD | FIRE RACE | 105 | 2010 | 590 € | |
| STARBOARD | ISONIC CARBONE | 107 | 2012 | 1290€ | |
| NAISH | GRAND PRIX | 110 | 2012 | 750 € | |
| EXOCET rsv | RS4 | 111 | 2011 | 750 € | |
| STARBOARD | CARVE WOOD | 111 | 2012 | 890 € | |
| JP | SLALOM VI 68 | 112 | 2010 | 590 € | |
| STARBOARD | ISONIC CARBONE | 117 | 2012 | 1100€ | |
| RRD | FIRESTORM W/TECH | 120 | 2012 | 999 € | |
| STARBOARD | CARVE CARBON | 121 | 2013 | 1190€ | |
| RRD | X-FIRE 122 V2 | 122 | 2010 | 690 € | |
| TABOU | MANTA 79 | 125 | 2009 | 749 € | |
| AHD | SL1 | 125 | 2009 | 350 € | |
| STARBOARD | ISONIC CARBONE | 127 | 2012 | 1290€ | |
| NAISH | GRAND PRIX | 128 | 2012 | 750 € | |
| NAISH | GRAND PRIX | 135 | 2012 | 750 € | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| LOFT SAILS | LIP | 3.9 | 2008 | 250 € | |
| NORTH | VOODOO | 4.0 | 2008 | 220 € | |
| XO SAILS | SKULL | 4.0 | 2011 | 230 € | |
| LOFT SAILS | LIP | 4.0 | 2010 | 250 € | |
| NORTH | INSTINCT | 4.2 | 2005 | 140 € | |
| GUNSAILS | WAVE MC | 4.2 | 2002 | 100 € | |
| XO SAILS | SHARK | 4.2 | 2010 | 250 € | |
| NEILPRYDE | CORE | 4.4 | 1999 | 120 € | |
| NAISH dw | SESSION | 4.5 | 2004 | 120 € | |
| NORTH | EGO | 4.5 | 2010 | 299 € | |
| NEILPRYDE | FLY 2 | 4.5 | 2012 | 300 € | |
| SIMMER | ICON | 4.7 | 2011 | 239 € | |
| XO SAILS | SKULL | 4.7 | 2011 | 230 € | |
| EZZY | WAVE SE | 4.7 | 2007 | 180 € | |
| NORTH | EGO NEUVE | 4.7 | 2010 | 320 € | |
| NORTH | ICE | 4.7 | 2010 | 230 € | |
| NAISH dw | SESSION | 4.7 | 2011 | 280 € | |
| NAISH | FORCE LTD NEUVE | 4.7 | 2012 | 429 € | |
| GAASTRA | MANIC | 4.7 | 2008 | 190 € | |
| GUN SAILS | HAMMER | 4.7 | 2007 | 180 € | |
| NORTH | EGO | 5.0 | 2009 | 200 € | |
| GOYA | ECLIPSE LTD | 5.0 | 2010 | 250 € | |
| NORTH | RAM F11 | 5.2 | 2011 | 390 € | |
| NEILPRYDE | COMBAT | 5.3 | 2008 | 140 € | |
| SEVERNE | BLADE | 5.3 | 2013 | 429 € | |
| NAISH | SESSION | 5.3 | 2004 | 120 € | |
| NORTH | EGO | 5.3 | 2009 | 299 € | |
| GAASTRA | MANIC | 5.3 | 2007 | 180 € | |
| SIMMER | IRON | 5.3 | 2012 | 239 € | |
| GAASTRA | MANIC HD | 5.3 | 2010 | 220 € | |
| SIMMER | BLACK TIP | 5.4 | 2012 | 239 € | |
| GAASTRA | VAPOR | 5.5 | 2010 | 290 € | |
| NORTH | EGO | 5.6 | 2009 | 180 € | |
| XO SAILS | GOLD + MAT GOLD | 5.7 | 2011 | 390 € | |
| NEILPRYDE | RS : RACING | 5.8 | 2008 | 200 € | |
| NAISH dw | STEALTH | 5.8 | 2010 | 200 € | |
| NORTH | DUKE | 5.8 | 2005 | 190 € | |
| NEILPRYDE | HELLCAT | 6.2 | 2012 | 390 € | |
| NORTH | WARP F2012 NEUVE | 6.3 | 2012 | 665 € | |
| NORTH | RAM F8 | 6.3 | 2008 | 250 € | |
| NORTH | WARP F2010 | 6.3 | 2010 | 250 € | |
| NORTH dw | RAM F11 | 6.3 | 2011 | 320 € | |
| XO SAILS | GOLD NEUVE | 6.3 | 2011 | 499 € | |
| NAISH dw | GRAND PRIX | 6.4 | 2011 | 280 € | |
| GAASTRA | CHARGER | 6.5 | 2001 | 100 € | |
| NAISH dw | STEALTH | 6.5 | 2009 | 200 € | |
| GUN SAILS | JAM | 6.7 | NC | 120 € | |
| GAASTRA | SWIFT | 6.8 | 2006 | 150 € | |
| LOFT | BLADE | 6.8 | 2009 | 190 € | |
| LOFT | SWITCHBLADE | 6.8 | 2011 | 330 € | |
| NEILPRYDE | RS : RACING EVO II | 7.0 | 2010 | 200 € | |
| XO SAILS | GOLD | 7.0 | 2011 | 250 € | |
| SEVERNE | OVERDRIVE | 7.0 | 2009 | 150 € | |
| NORTH | RAM F11 | 7.0 | 2011 | 330 € | |
| SEVERNE dw | REFLEX III | 7.0 | 2012 | 300 € | |
| NORTH | RAM F10 | 7.0 | 2010 | 270 € | |
| NORTH | WARP F2010 | 7.0 | 2010 | 200 € | |
| SEVERNE | OVERDRIVE | 7.0 | 2008 | 220 € | |
| NORTH | RAM F11 | 7.0 | 2011 | 330 € | |
| GUN | RAPTOR | 7.0 | NC | 120 € | |
| NORTH | WARP F2012 | 7.0 | 2012 | 650 € | |
| NEILPRYDE | V8 | 7.1 | 2004 | 120 € | |
| NORTH | RAM F9 | 7.3 | 2009 | 250 € | |
| SEVERNE | TURBO | 7.5 | 2013 | 449 € | |
| GAASTRA | GTX | 7.5 | 2006 | 180 € | |
| SEVERNE | OVERDRIVE | 7.5 | 2012 | 359 € | |
| LOFT | BLADE | 7.5 | 2009 | 200 € | |
| LOFT SAILS | SWITCHBLADE | 7.8 | 2009 | 100 € | |
| XO SAILS | GOLD | 7.8 | 2012 | 340 € | |
| NORTH | RAM F11 | 7.8 | 2011 | 300 € | |
| NORTH | WARP F2011 | 7.8 | 2011 | 449 € | |
| NORTH | WARP F2010 | 8.0 | 2010 | 250 € | |
| NORTH | WARP F2008 | 8.3 | 2008 | 350 € | |
| LOFTSAILS | BLADE | 8.3 | 2010 | 200 € | |
| NAISH | INDY + MAT 460 100% | 8.4 | 2012 | 650 € | |
| XO SAILS | SILVERLINE | 8.4 | 2011 | 390 € | |
| SEVERNE | OVERDRIVE | 8.5 | 2011 | 249 € | |
| LOFT SAILS | SWITCHBLADE | 8.5 | 2010 | 230 € | |
| NORTH | WARP F2012 | 8.6 | 2012 | 650 € | |
| LOFT | BLADE (+ OPT.MAT SDM) | 8.6 | 2011 | 380 € | |
| NORTH | RAM F11 | 9.0 | 2011 | 550 € | |
| NORTH | RAM F11 | 9.0 | 2011 | 550 € | |
| XO SAILS | GOLD 1 SORTIE | 9.0 | 2011 | 499 € | |
| LOFT | BLADE | 9.0 | 2010 | 300 € | |
| GAASTRA | GTX RACE + MAT 75% 490 | 9.0 | 2011 | 550 € | |
| LOFT | BLADE (+ OPT. MAT SDM) | 9.5 | 2011 | 530 € | |
| NEILPRYDE | RS:RACING EVO II | 9.5 | 2010 | 300 € | |
| NEILPRYDE | RS:RACING EVO II + X9 490 | 9.5 | 2010 | 550 € | |
| NORTH | WARP F2009 | 9.8 | 2009 | 200 € | |
| NORTH | RAM F10 | 9.8 | 2010 | 370 € | |
| NEILPRYDE | RS RACING EVO II | 10.0 | 2009 | 349 € | |
| SEVERNE | REFLEX + MAT | 11.0 | 2010 | 500 € | |
| NEILPRYDE | RS RACING | 11.8 | 2009 | 200 € | |
| LOFT | BLADE + NORTH 5.50 PLATINIUM | 12.5 | 2011 | 750 € | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| LOFT | EXPERT RDM | 370 | 2012 | 350 € | |
| LOFT | TEAM EDITION RDM | 370 | 2011 | 300 € | |
| NORTH | PLATINUM SDM | 370 | 2010 | 290 € | |
| TRIBORD | SKINNY C75 | 370 | NC | 100 € | |
| DYNAFIBER | DROPSHAPE C55 HARD T. | 400 | 2011 | 150 € | |
| GAASTRA | C35 | 400 | NC | 100 € | |
| AMEX | PRO 100 % RDM | 400 | NC | 250 € | |
| LOFT | TEAM EDITION RDM | 400 | 2012 | 370 € | |
| AMEX | SESSION SDM C90 | 400 | 2008 | 275 € | |
| FIBERSPAR | QT 3200 | 400 | 2009 | 120 € | |
| AMEX | KATANA 65% RDM | 400 | 2011 | 160 € | |
| NAISH | RACE C100 SDM NEUF | 430 | 2011 | 290 € | |
| GAASTRA | RDM C75 | 460 | 2009 | 220 € | |
| GAASTRA | C30 | 460 | 2011 | 100 € | |
| NEILPRYDE | X65 NEUF | 460 | 2012 | 400 € | |
| NORTH | STING | 490 | NC | 80 € | |
| LOFTSAILS | C100 SDM | 490 | 2011 | 200 € | |
| LOFTSAILS | C100 SDM | 490 | 2011 | 200 € | |
| GUN | SELECT | 490 | NC | 150 € | |
| FIBERSPAR | C100 | 520 | 2006 | 250 € | |
| NORTH | PLATINUM | 550 | 2010 | 200 € | |
| LOFTSAILS | C100 SDM | 550 | 2010 | 280 € | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| NAUTIX | CARBONE poignée alu | 145/185 | 2005 | 150 € | |
| NORTH | PROGRESSION COMP | 150/200 | NC | 90 € | |
| FIBERSPAR | CARBONE | 174/223 | NC | 180 € | |
| NAUTIX | CARBONE poignée alu | 184/230 | 2005 | 300 € | |
| NAUTIX | NX-TREM EQUIPE « NEUF » | 185/235 | 2012 | 150 € | |
| NORTH | PROGRESSION COMP | 205/255 | NC | 90 € | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| ATAO | SHAPE | 8’4 » | 2012 | 800 € | |
| NAH SKWELL | SURF | 8’8 » | 2012 | 900 € | |
| BLACK LOCAL | PROTO PRO MODEL CARB. | 9’5 » | 2010 | 790 € | |
| ENBATA | LA CHIKA | 9’6 » | 2012 | 600 € | |
| PSH | HULL PADDLER | 9’7 » | 2012 | 850 € | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| NSP | FISH | 5’6 » | 2011 | 270 € | |
| RIP CURL | HERITAGE twin | 6’2 » | 2 sorties | 399 € | |
| SURFTECH | BYRNE pad, leash, housse | 6’8 »*19 »5/8*2″7/8 | nc | 390 € | |
![]() | |||||
| AILERONS | |||||
| MARQUE | MODELE | TAILLE | BOITIER | PRIX | |
| STEWART | SURF 6′ | 6′ | US | 39 € | |
| MAUI ULTRA FIN | X-TRI NEUF PAIRE | 13.5 | SLOT B. | 60 | |
| SELECT | SURF | 14.5 | US | 39 € | |
| DRAKE | PAIRE | 16 | MINI T. | NC | |
| SELECT | X1 | 21 | US | 60 € | |
| FIN’S | RIDER | 22 | US | 40 € | |
| NC | WAVE G10 | 23 | US | 30 € | |
| UP | WAVE | 23 | TRIM | 30 € | |
| JP | REAL WORLD WAVE | 23 | US | 40 € | |
| SELECT | X1 | 23 | US | 50 € | |
| SELECT | PRO AM | 24 | POWER | 49 € | |
| STONE | FREERIDE / STYLE | 25 | POWER | 40 € | |
| SELECT | ELITE | 25 | TUTTLE | 50 € | |
| EXOCET | CROSS | 28 | POWER | 30 € | |
| SELECT | S05 | 28 | TUTTLE | 50 € | |
| FIN’S | X’TRA | 28 | TUTTLE | 15 € | |
| FIN’S | TRACER | 28 | POWER | 20 € | |
| SELECT | LIGHTNING SPEED RECULE | 28 | POWER | 30 € | |
| SELECT | SRX | 28 | POWER | 69 € | |
| TIGA | BUMP’ N JUMP NEUF | 28 | TIGA | 50 € | |
| SELECT | SL7 | 29 | TUTTLE | 49 € | |
| SELECT | SL9 | 29 | POWER | 90 € | |
| SELECT | STYLE | 30 | POWER | 50 € | |
| GASOIL | ELLIPTIQUE 8.5 | 30 | TUTTLE | 59 € | |
| DRAKE | SLALOM PRO | 30 | TUTTLE | 40 € | |
| DEBOICHET | SL2. | 30 | TUTTLE | 90 € | |
| SELECT | VIPER SPEED | 30 | TUTTLE | 50 € | |
| DEBOICHET | SL2 | 30 | TUTTLE | NC | |
| SELECT | LIGHTNING RECULE | 30 | POWER | 50 € | |
| SELECT | LIGHTNING | 30 | TUTTLE | 50 € | |
| MFC rsv | FREE RIDE | 30 | POWER | 50 € | |
| SELECT | S11 | 31 | TUTTLE | 80 € | |
| BIC | FREERIDE | 31 | TRIM | 30 € | |
| BIC | SLALOM | 31 | TRIM | 30 € | |
| SELECT | PRO AM | 32 | US | 40 € | |
| GASOIL | GT9 | 32 | TUTTLE | 120 € | |
| SELECT | STYLE | 32 | TUTTLE | 40 € | |
| DEBOICHET | SL4.. | 32 | TUTTLE | 90 € | |
| SELECT | S05 | 34 | DEEP T. | 90 € | |
| SELECT | SRX | 36 | TUTTLE | 79 € | |
| BIC | G10 RACE | 36 | TRIM | 39 € | |
| SELECT | LIGHTNING | 37 | POWER | 79 € | |
| SELECT | VMAX | 37 | DEEP T. | 160 € | |
| SELECT | PRO AM | 37 | TUTTLE | 29 € | |
| SELECT | SL7 | 37 | DEEP T. | 80 € | |
| DEBOICHET | R16. | 38 | TUTTLE | 140 € | |
| SELECT | S11 | 39 | TUTTLE | 70 € | |
| SELECT | SL7 | 39 | TUTTLE | 70 € | |
| FIN’S | TRACER | 39 | TUTTLE | 40 € | |
| DRAKE | SLALOM PRO | 40 | TUTTLE | 60 € | |
| SELECT | S11 RACE | 41 | TUTTLE | 90 € | |
| SELECT | S11 RACE | 41 | TUTTLE | 80 € | |
| SELECT | S11 RACE | 41 | TUTTLE | 80 € | |
| SELECT | S11 SLAM | 41 | TUTTLE | 90 € | |
| DEBOICHET | SL2 | 42 | TUTTLE | 80 € | |
| TECTONIC | TALON | 42 | TUTTLE | 130 € | |
| DEBOICHET | SL2. | 43 | TUTTLE | 120 € | |
| SELECT | VMAX | 47 | DEEP T. | 160 € | |
| SELECT | SRX | 47 | TUTTLE | 100 € | |
| DRAKE | SLALOM PRO | 48 | TUTTLE | 50 € | |
| SELECT | S05 | 49 | DEEP T. | 40 € | |
| SELECT | S10 | 51 | TUTTLE | 150 € | |
| SELECT | LIGHTNING | 51 | TUTTLE | 59 € | |
| TECTONIC | TOMCAT | 52 | DEEP T. | 120 € | |
| SELECT | TEAM | 56 | DEEP T. | 80 € | |
| SELECT | ZERO | 62 | DEEP T. | 69 € | |
| SELECT | ELITE FORMULA S | 65 | DEEP T. | 150 € | |
| DEBOICHET | R13 - | 68 | DEEP T. | 150 € | |
| DEBOICHET | R17 S- | 70 | DEEP T. | 150 € | |
| INFOS: | auray[at]swelladdiction.com | ||||
| Sauf erreurs ou omissions ! |






