SwellAddiction Auray
4 rue Louis Blériot
ZA de Toul Garros
56400 AURAY
02.97.24.22.81
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| NAISH | SP 60 | 60 | 2009 | 350 € |
| STARBOARD | ISONIC SPEED SPECIAL 53 | 63 | 2009 | 650 € |
| NAISH | WAVE 64 + HOUSSE | 64 | 2010 | 650 € |
| NAISH | QUEST 244 | 70 | 200 € | |
| JP AUSTRALIA | YOUNG GUN | 70 | 2006 | 250 € |
| STARBOARD | EVO 74 WOOD | 74 | 2006 | 280 € |
| FANATIC | TWIN 78 2009 | 78 | 2009 | 550 € |
| STARBOARD | EVIL TWIN 80 état neuf | 80 | 2009 | 699 € |
| NAISH | SP 80 + HOUSSE | 80 | 2010 | 590 € |
| NAISH | GRAND PRIX 80+HOUSSE | 80 | 2011 | 700 € |
| EXOCET | WARP 56 | 82 | 2010 | 650 € |
| TIGA | HYPER X 85 | 85 | 2006 | 280 € |
| STARBOARD | ISONIC 86 WOOD | 86 | 2009 | 690 € |
| STARBOARD | QUAD 86 | 86 | 2010 | 849 € |
| STARBOARD | ISONIC 90 WOOD | 90 | 2012 | 1450 € |
| JP AUSTRALIA | FREESTYLE WAVE 93 | 93 | 2010 | 749 € |
| NAISH | GRAND PRIX 95+HOUSSE | 95 | 2011 | 700 € |
| STARBOARD | ATOM 99 WOOD | 99 | 2010 | 690 € |
| FANATIC | FALCON | 99 | 2012 | 1290 € |
| FANATIC | RAY 100 WOOD | 100 | 2011 | 839 € |
| STARBOARD | ISONIC 101 WOOD/CARBONE | 101 | 2010 | 850 € |
| GOYA | ONE 102 PREMIUM | 102 | 2011 | 900 € |
| FANATIC | FALCON 102 | 102 | 2010 | 750 € |
| BIC SPORT | TECHNOPRO 65 | 105 | 2011 | 590 € |
| FANATIC | FALCON 112 + HOUSSE | 112 | 2010 | 700 € |
| EXOCET | STING 114 | 114 | 2011 | 790 € |
| EXOCET | RS 5 | 115 | 2011 | 900 € |
| STARBOARD | ISONIC 121 WOOD/CARBONE | 121 | 2010 | 990 € |
| EXOCET | WARP 73 | 125 | 2008 | 350 € |
| EXOCET | SL SPORT 78 | 128 | 2011 | 799 € |
| EXOCET | RS6 | 130 | 2011 | 1090 € |
| EXOCET | TWIXX 145 | 145 | 2011 | 779 € |
| BIC SPORT | NOVA | 180 | 2004 | 300 € |
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| SIDE ON | GREEMENT KID | 2,5 | 2010 | 190 € |
| NAUTIX | GREEMENT KID MOVE | 2,5 | 2008 | 100 € |
| GAASTRA | MANIC HD | 3,7 | 2009 | 229 € |
| NAISH | SESSION | 3,7 | 2011 | 350 € |
| NAISH | SESSION | 4,2 | 2011 | 350 € |
| SEVERNE | BLADE | 4,5 | 2009 | 290 € |
| NORTH | EGO | 4.5 | 2010 | 299 € |
| NEIL PRYDE | COMBAT | 4,7 | 2007 | 230 € |
| NAISH | SESSION | 4,7 | 2011 | 350 € |
| NORTH | ICE CODE BLACKBERRY | 4,7 | 2010 | 330 € |
| HOT SAILS | BOLT FREESTYLE WAVE | 4,7 | 2010 | 250 € |
| SEVERNE | S1 | 4,7 | 2009 | 249 € |
| NORTH | ICE | 4,7 | 2011 | 350 € |
| NEIL PRYDE | ALPHA | 5 | 2007 | 250 € |
| LOFT | LIP WAVE | 5 | 2011 | 350 € |
| NORTH | EGO | 5 | 2009 | 200 € |
| NEIL PRYDE | EXPRESSION | 5,2 | 2008 | 200 € |
| EZZY | WAVE | 5,2 | 2001 | 80 € |
| NAISH | GRAND PRIX | 5,2 | 2011 | 320 € |
| NAISH | STEALTH | 5,2 | 2010 | 299 € |
| NORTH | EGO | 5.3 | 2009 | 339 € |
| NAISH | SESSION | 5,3 | 2011 | 350 € |
| NORTH | EGO | 5,6 | 2010 | 250 € |
| LOFT | BLADE | 5,6 | 2009 | 200 € |
| SEVERNE | CODE RED | 5,6 | 2008 | 300 € |
| GOYA | FREESURF NEUVE | 5,7 | 2012 | 399 € |
| SEVERNE | BLADE | 5,7 | 2009 | 230 € |
| NAISH | STEALTH | 5,8 | 2010 | 299 € |
| NAISH | GRAND PRIX | 5,8 | 2011 | 330 € |
| GAASTRA | PILOT | 6 | 2008 | 190 € |
| NEILPRYDE | RS RACING | 6,2 | 2007 | 290 € |
| GOYA | ECLIPSE | 6,2 | 2010 | 350 € |
| LOFT | BLADE+ OPTION MAT SDM POSSIBLE | 6,3 | 2011 | 430 € |
| LOFT | SWITCHBLADE état neuf | 6,3 | 2011 | 380 € |
| NORTH | RAM F8 | 6,3 | 2008 | 230 € |
| XO SAILS | GOLD | 6,3 | 2010 | 250 € |
| XO SAILS | GOLD NEUVE | 6,3 | 2011 | 499 € |
| NAISH | GRAND PRIX | 6,4 | 2011 | 340 € |
| NAISH | STEALTH | 6,5 | 2009 | 250 € |
| GAASTRA | SAVAGE NEUVE + OPTION MAT | 6,7 | 2011 | 450 € |
| LOFT | BLADE | 6,8 | 2010 | 190 € |
| LOFT | SWITCHBLADE | 6,8 | 2011 | 359 € |
| LOFT | BLADE | 6,8 | 2009 | 190 € |
| NORTH | WARP 2006 | 6,8 | 2006 | 100 € |
| LOFT | BLADE | 7 | 2011 | 530 € |
| NAISH | GRAND PRIX | 7 | 2011 | 350 € |
| NEIL PRYDE | RS SLALOM MKIII | 7 | 2010 | 290 € |
| NORTH | WARP F11 | 7 | 2011 | 630 € |
| NEIL PRYDE | RSR | 7,2 | 2008 | 200 € |
| NORTH | RAM F8 | 7,3 | 2008 | 230 € |
| NORTH | RAM F9 | 7,3 | 2009 | 200 € |
| GUN SAILS | MEGA XS | 7,4 | 2009 | 200 € |
| LOFT | BLADE | 7,5 | 2009 | 380 € |
| SEVERNE | CODE RED | 7,7 | 2008 | 300 € |
| NORTH | WARP F11 | 7,8 | 2011 | 650 € |
| LOFT | SWITCHBLADE état neuf | 7,8 | 2011 | 460 € |
| NORTH | RAM F11 | 7,8 | 2011 | 430 € |
| XO SAILS | GOLD | 7,8 | 2010 | 300 € |
| NAISH | GRAND PRIX | 7,8 | 2011 | 360 € |
| NORTH | RAM F9 | 7.8 | 2009 | 350 € |
| NORTH | WARP | 8 | 2009 | 390 € |
| NORTH | RAM F10 | 8 | 2010 | à venir |
| GAASTRA | GTX RACE+ MAT 490 SDM C75 | 8 | 2009 | 500 € |
| NORTH | WARP F2008 | 8,3 | 2008 | 350 € |
| LOFT | BLADE | 8,3 | 2010 | 290 € |
| NEIL PRYDE | RSR | 8,4 | 2009 | 150 € |
| NEIL PRYDE | RSR | 8,4 | 2009 | 400 € |
| XO SAILS | SILVERLINE | 8,4 | 2011 | 390 € |
| LOFT | SWITCHBLADE | 8,5 | 2009 | 200 € |
| LOFT | BLADE+ OPTION MAT SDM POSSIBLE | 8,6 | 2011 | 500 € |
| NORTH | RAM F11 | 9 | 2011 | 450 € |
| NORTH | RAM F11 | 9 | 2011 | 550 € |
| XO SAILS | GOLD SERVIE UNE FOIS | 9 | 2011 | 499 € |
| LOFT | BLADE | 9 | 2009 | 250 € |
| LOFT | BLADE | 9 | 2010 | 300 € |
| NORTH | WARP F11 | 9,3 | 2011 | 699 € |
| LOFT | BLADE+ OPTION MAT SDM POSSIBLE | 9,5 | 2011 | 530 € |
| GUN SAILS | CANNONBALL + MAT | 9,6 | 2010 | 500 € |
| NORTH | RAM F10 | 9,8 | 2010 | 370 € |
| NEIL PRYDE | RS RACING EVO II | 10 | 2009 | 449 € |
| NEIL PRYDE | RS RACING 1 | 11,8 | 2009 | 200 € |
| NORTH | WARP 2009 + 550 PLATINUM | 12 | 2009 | à venir |
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| LOFT | TEAM EDITION RDM | 370 | 2011 | 300 € |
| SIDE ON | RDM C65 | 400 | 2008 | 130 € |
| AMEX | SESSION SDM C90 | 400 | 2008 | 275 € |
| LOFT | SDM C100 | 400 | 2011 | 330 € |
| GAASTRA | SILVER SDM C75 NEUF | 430 | 2011 | 349 € |
| NAISH | RACE C100 SDM NEUF | 430 | 2010 | 350 € |
| LOFT | BICO RDM | 430 | 2011 | 350 € |
| NAISH | FREERIDE C75 SDM | 430 | 2010 | 200 € |
| AMEX | CROSSCUT C75 SDM | 430 | 2009 | 180 € |
| NAISH | RED C100 RDM | 430 | 2011 | 230 € |
| NAISH | RDM C100 | 430 | 2010 | 200 € |
| GAASTRA | RDM C75 | 460 | 2009 | 220 € |
| DYNAFIBER | RDM C75 | 460 | 2011 | 230 € |
| NAUTIX | C100 SDM | 490 | 2008 | 120 € |
| LOFT | TEAM EDITION RDM | 490 | 2010 | 290 € |
| LOFT | SDM C100 | 490 | 2011 | 380 € |
| LOFT | SDM C100 | 520 | 2011 | 420 € |
| FIBERSPAR | C100 SDM | 520 | 2006 | 250 € |
| NEIL PRYDE | X9 | 530 | 2008 | 80 € |
| LOFT | C100 SDM | 550 | 2009 | 280 € |
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| NEIL PRYDE | X5 | 130/180 | 50 € | |
| NAISH | CARBONE 100% | 140/180 | 2010 | 250 € |
| NAUTIX | CARBONE poignée avant alu | 145/185 | 2005 | 150 € |
| DYNAFIBER | CARBONE 100 % NEUF | 150/200 | 2011 | 380 € |
| NORTH | RED | 150/200 | 2011 | 90 € |
| NORTH | EX PLATINIUM fin de série | 150/200 | 2008 | 150 € |
| FIBERSPAR | CARBONE 100 % NEUF | 160/208 | 2010 | 450 € |
| SIDE ON | CARBONE 100% | 170/230 | 2008 | 190 € |
| NEIL PRYDE | X3 | 180/230 | 2007 | 100 € |
| NAUTIX | CARBONE poignée avant alu | 184/230 | 2005 | 300 € |
| NAISH | CARBONE 100%+KIT BOUTS/PALAN | 220/280 | 2010 | 300 € |
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| STARBOARD | SUP HERO LIM EDITION | 9'0 | 2010 | 699 € |
| JIMMY LEWIS | SUP MANO | 9'4 | 2011 | 749 € |
| BLACK LOCAL | SUP SINGLE ou QUAD+PAD | 9'5 | 2010 | 790 € |
| FANATIC | FLY 10' | 10'0 | 2011 | 590 € |
| BIC SPORT | SUP ACS | 11'4 | 2010 | 200 € |
| NAH SKWELL | RACE | 12'6 | 2010 | 799 € |
| STARBOARD | RACE AST | 12'6 | 2011 | 1000 € |
![]() | ||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX |
| MAC MILAN | FISH +LEASH+HOUSSE | 6 | 2005 | 270 € |
| BIC SPORT | LONGBOARD | 9'0 | 2007 | 350 € |
| SURFACTORY | LONGBOARD +HOUSSE CHO7 | 9'0 | 2009 | 300 € |





