SwellAddiction La Torche
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| STARBOARD | FUTURA WOOD | 101 240 x 65.5 | 2012 | 900 | |
| EXOCET | ORIGINAL WAVE | 75 | 2003 | 130 | |
| NAISH | GLOBAL WAVE 70 | 70 | 2009 | 250 | |
| TABOU / BIC | 250 WAVE | 74 | 2001 | 250 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| SPACE DOG SAILS | 4.2 | 70 | |||
| GAASTRA | MANIC | 4.5 | 2006 | 150 | |
| LOFTSAILS | PURELIP | 4.7 | 2012 | 300 | |
| NORTH | HERO | 5.3 | 2013 | 550 | |
| LOFTSAILS | PURELIP | 5.4 | 2012 | 290 | |
| SEVERNE | NCX | 7.0 | 2012 | 450 | |
| NIELPRYDE | H2 | 7.2 | 2011 | 360 | |
| LOFT | BLADE (460 RDM SEULEMENT) | 7.5 | 2007 | 150 | |
| NORTH | S-TYPE | 7.8 | 2012 | 420 | |
| GAASTRA | GTX | 7.5 | 2010 | 210 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| NAISH | NEW BALANCE NEUF ! | L | 2010 | 99 | |
| DAKINE | BLAST NEUF ! | L | 2010 | 60 | |
| ION | VERTEX | L | 2012 | 100 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| TECHNO LIMIT | RDM 100% | 400 | 150 | ||
| NORTH | GOLD RDM | 430 | 349 | ||
| NORTH | GOLD SDM | 460 | 319 | ||
| FIBERSPAR | 3200 QT | 490 | 80 | ||
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| GAASTRA | RACE | 185-245 | 40 | ||
| NEILPRYDE | X3 | 180-230 | 2009 | 84 | |
| NORTH | SILVER HD | 160-210 | 2012 | 165 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| STARBOARD | WIDE POINT | 8’2″ x 32 | 2012 | 750 | |
| STARBOARD | ELEMENT | 9.8 x 30 | 2012 | 799 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| NOTOX | SHORTBOARD | 6.2 x 20 x 2 5/8 | 2012 | 300 | |
| JUANITO | SHORTBOARD | 6.0 x 18… | 180 | ||
| FANATIC MC KEE | MALIBU | 7.4 | 2012 | 290 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| SLINGSHOT | PIT | 5’6″ | 2012 | 455 | |
| XENON | LALUZ | 134×41 | 2012 | 430 | |
![]() | |||||
| MARQUE | MODELE | TAILLE | ANNEE | PRIX | |
| SLINGSHOT | RPM | 10 | 2012 | 890 complète | |
| SLINGSHOT | RPM | 8 | 2010 | 250 |








